No products in the cart.
Roll over image to zoom in
Mobil 1 M1-104A Extended Performance Engine Oil Filter
৳ 2,050.00
- Provides long-life performance for today’s longer drain intervals
- Effectively removes contaminants, with a 99.6 percentage Multi-Pass Efficiency Rating and an advanced synthetic fiber blend media
- Holds double the contaminants compared to other filters, with 28.0 grams of total capacity
- Withstands nine times normal system operating pressure, for exceptional protection up to 615 pascals per square inch
- Prevents dry starts by eliminating internal leakage during shutdown through the use of a silicone anti-drain back valve (where required by OEM)
Mobil 1 Extended Performance full-synthetic motor oil helps protect critical engine parts for up to 20,000 miles between oil changes,* controlling oxidation to prevent oil breakdown and maintaining excellent viscosity
Utilizes Mobil 1’s Triple Action+ Formula to combine outstanding engine performance, protection, and cleanliness with the added benefit of power
Meets ILSAC GF-6 standards to help provide low-speed pre-ignition (LSPI) and timing chain wear protection while keeping your engine clean and helping to improve your fuel economy
Helps extend engine life by working to prevent damaging deposits and sludge buildup
Provides excellent internal engine heat protection (up to 500 degrees F) and low temperature protection (to -40 degrees F)
Acura CL | 1997, 1998, 2001, 2002, 2003 |
Acura EL | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
Acura Integra | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Acura MDX | 2001, 2002 |
Acura RL | 1996, 1997, 1998 |
Acura SLX | 1996, 1997 |
Acura TL | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
Acura Vigor | 1992, 1993, 1994 |
Asuna Sunfire | 1993 |
Buick Opel | 1976, 1977, 1978, 1979 |
Chevrolet Spectrum | 1985, 1986, 1987, 1988 |
Chrysler Sebring | 2001, 2002, 2003, 2004, 2005 |
Dodge Stealth | 1991, 1992, 1993, 1994, 1995, 1996 |
Dodge Stratus | 2001, 2002, 2003, 2004, 2005 |
Eagle Vista | 1992 |
Ford Aspire | 1994, 1995 |
Ford Festiva | 1988, 1989, 1990, 1991, 1992, 1993 |
Genesis G70 | 2019, 2020, 2021, 2022, 2023 |
Geo Spectrum | 1989 |
Geo Storm | 1990, 1991, 1992, 1993 |
Honda Accord | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Honda Civic | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
Honda Civic del Sol | 1993, 1994, 1995, 1996, 1997 |
Honda CR-V | 1997, 1998, 1999, 2000, 2001 |
Honda CRX | 1988, 1989, 1990, 1991 |
Honda Odyssey | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Honda Passport | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Honda Prelude | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Honda S2000 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
Hyundai Accent | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Hyundai Elantra | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Hyundai Elantra Coupe | 2013, 2014 |
Hyundai Elantra GT | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Hyundai Excel | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
Hyundai Genesis Coupe | 2010, 2011, 2012, 2013, 2014 |
Hyundai Ioniq | 2017, 2018, 2019, 2020, 2021, 2022 |
Hyundai Kona | 2018, 2019, 2020, 2021 |
Hyundai Santa Fe | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2019, 2020 |
Hyundai Santa Fe Sport | 2013, 2014, 2015, 2016, 2017, 2018 |
Hyundai Scoupe | 1991, 1992, 1993, 1994, 1995 |
Hyundai Sonata | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Hyundai Tiburon | 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008 |
Hyundai Tucson | 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Hyundai Veloster | 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020 |
Hyundai Veloster N | 2019, 2020, 2021, 2022 |
Hyundai XG300 | 2001 |
Hyundai XG350 | 2002, 2003, 2004, 2005 |
Isuzu Amigo | 1989, 1990, 1991, 1992, 1993, 1994, 1998, 1999, 2000 |
Isuzu Axiom | 2002, 2003, 2004 |
Isuzu I-Mark | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
Isuzu Impulse | 1990, 1991, 1992 |
Isuzu Oasis | 1996, 1997, 1998, 1999 |
Isuzu Pickup | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
Isuzu Rodeo | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Isuzu Rodeo Sport | 2001, 2002, 2003 |
Isuzu Stylus | 1991, 1992, 1993 |
Isuzu Trooper | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Isuzu VehiCROSS | 1999, 2000, 2001 |
Kia Amanti | 2004, 2005, 2006 |
Kia Forte | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Kia Forte Koup | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Kia Forte5 | 2012, 2013, 2015, 2016, 2017, 2018 |
Kia Magentis | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Kia Niro | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Kia Optima | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Kia Rio | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Kia Rio5 | 2007, 2008, 2009, 2010, 2011 |
Kia Rondo | 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017 |
Kia Sedona | 2002, 2003, 2004, 2005, 2006 |
Kia Seltos | 2021, 2022, 2023 |
Kia Sorento | 2003, 2004, 2005, 2006, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Kia Soul | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Kia Spectra | 2005, 2006, 2007, 2008, 2009 |
Kia Spectra5 | 2006, 2007, 2008, 2009 |
Kia Sportage | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Kia Stinger | 2019 |
Lotus Elan | 1990, 1991, 1992 |
Mazda 323 | 1986, 1987, 1988, 1989 |
Mazda 626 | 1980, 1981, 1982 |
Mazda 808 | 1972, 1973, 1974, 1975, 1976, 1977 |
Mazda B2000 | 1980, 1981, 1982, 1983, 1984 |
Mazda GLC | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
Mazda Mizer | 1976, 1977 |
Mazda RX-7 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
Mercury Tracer | 1987, 1988 |
Mitsubishi 3000GT | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
Mitsubishi Diamante | 1992, 1993, 1994, 1995, 1996 |
Mitsubishi Eclipse | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Mitsubishi Galant | 1988, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010 |
Mitsubishi Lancer | 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2013, 2014, 2015 |
Mitsubishi Montero | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Mitsubishi Montero Sport | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Mitsubishi Outlander | 2003, 2004, 2005, 2006 |
Mitsubishi Precis | 1989, 1990, 1991, 1992, 1993, 1994 |
Mitsubishi Sigma | 1989, 1990 |
Pontiac Sunburst | 1985, 1986, 1987, 1988 |
Scion FR-S | 2013, 2014, 2015 |
Subaru B9 Tribeca | 2006, 2007 |
Subaru BRZ | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022 |
Subaru Justy | 1987 |
Subaru Legacy | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Subaru Outback | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Subaru SVX | 1992, 1993, 1994, 1995, 1996, 1997 |
Subaru Tribeca | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Subaru WRX | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Toyota 86 | 2017, 2018, 2019, 2020 |
Toyota GR86 | 2022, 2023 |
Brand | Mobil 1 |
---|---|
Material | Silicone |
Product Grade | Performance Part |
Item dimensions L x W x H | 6.8 x 9.8 x 4.5 inches |
Global Trade Identification Number | 00052948094009 |
Manufacturer | Mobil 1 |
UPC | 052948094009 |
Model | M1-104 |
Item Weight | 12 ounces |
Product Dimensions | 6.8 x 9.8 x 4.5 inches |
Item model number | M1-104 |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | M1-104 |
Reviews
There are no reviews yet.