Roll over image to zoom in
W32D120HG2 (813mm) HD ANDROID TV
৳ 31,900.00
W32D120HG2 (813mm) HD ANDROID TV
– Screen size: 813mm
– Aspect ratio: 16:9
– Resolution: 1366 x 768
– Viewing angle: H 1780 / V 1780
– Aspect ratio: 16:9
– Resolution: 1366 x 768
– Viewing angle: H 1780 / V 1780
Basic Information :
Product Type | Smart LED TV |
TV System | PAL; NTSC ; SECAM |
Receiving Range | 48.25 MHz – 863.25 MHz |
No of Channel (ATV) | 200 |
Power Supply | AC 110V-240V 50/60Hz |
Power Consumption (TV On) | 75W |
Power Consumption (STB) | ≤0.5W |
Hardware Configuration : | |
CPU | Quad Core ARM Cortex |
GPU | Multi Core Mali |
CPU Frequency | 1.1 GHz |
GPU Frequency | 470 MHz |
DDR RAM Size | 1GB |
eMMC Flash | 8 GB |
Software Configuration : | |
OS | Android 9.0 (Android TV) |
Google Play Store | Yes |
Screen Mirroring | Chrome cast |
Bluetooth Version | 2.1 |
YouTube | Yes |
Netflix | Yes |
Amazon Prime | Yes |
HDMI (CEC,ARC) | Yes |
Panel Specifaction : | |
Backlight Unit | DLED |
Aspect Ratio | 16.9 |
Panel Size (meter) | 813 mm |
Display Resolution | 1366 X768 |
Brightness | 210±10 cd/m2 (typical) |
Contrast Ratio | 3000:1 (typical) |
Response Time | 8ms (typical) |
Viewing Angle | 178° / 178° |
Color | Black |
Refresh Rate | 60 Hz |
Sound : | |
Audio Power Output | 2 X 8 Watt |
Sound Mode | Standard, Music, Theater, News, Sports, User |
Sound Control | 2 Ch Speaker System |
Surround Sound | Yes |
Terminals : | |
Bottom Terminals: | |
RJ45 ( LAN Port ) | 1 |
COAX Out | 1 |
HDMI In | 3 |
AV In | 1 |
AUDIO Out ( 3.5 mm) | 1 |
Side Terminals: | |
RF In | 1 |
USB 2.0 | 2 |
Mini YPbPr | 1 |
Device Media Format : | |
Music | MP3; WAV |
Picture | JPG/JPEG/BMP/PNG |
Video | AVI; MP4; TS/TRP; MPG;MOV; DAT; VOB; RM/RMVB |
Text | TXT |
Subtitle | SRT; .SUB; .SMI |
Dimensions & Weight : | |
Net Size with stand (mm) (L×W×H) | 730 mm x 77 mm x 484 mm |
Net Size without stand (mm) (L×W×H) | 730 mm x 77 mm x 430 mm |
TV Shipping dimensions (L × W × H) | 805 mm x 135 mm x 510 mm |
tNet Weight with stand(Kg); Tolerance (±0.2 Kg) | 4 |
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 3.9 |
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 5.68 |
Loading : | |
Shipping Qty (40HC) | 1200 Pcs (Approx.) |
Shipping Qty (40GP) | 952 Pcs (Approx.) |
Shipping Qty (20GP) | 448 Pcs (Approx.) |
Reviews
There are no reviews yet.