Roll over image to zoom in
WSI-AVIAN (SUPERSAVER)-12J [PLASMA]
৳ 57,900.00
WSI-AVIAN (SUPERSAVER)-12J [PLASMA] |
|
Air Conditioner Type | Intelligent Inverter |
Function | Cooling |
Cooling Capacity | 12000 BTU/Hr |
3517 Watts | |
1 Ton | |
Compressor | Rotary (Inverter) |
Refrigerant | R-32 |
Basic Features | |
Function | Cooling |
BTU/hr | 12000 |
Rated Voltage | 230V-240V ~ 50Hz |
Rated Input Power (W) | 890 |
Rated Current (A) | 3.93 |
Cooling Capacity (W) | 3517 |
EER | 3.95 |
Cooling Features | |
Compressor Type | Rotary (Inverter) |
Refrigerant Type | R-32 |
Refrigerant Amount (Kg) | 0.400 |
Operating Range (Ambient Temperature) | 20˚C to 52˚C |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Microchannel Condenser |
Condenser Fin Type | Wave Fin |
Maximum Pipe Length | 10m |
Operations | |
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | Yes |
Dry Mode | Yes |
Fan Mode | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Remote & Air Deflection | |
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change (°C to °F ) | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Dimensions & Weights | |
Indoor Dimensions (mm) [L×W×H] | Unit: 844 x 296 x 210 |
Packing: 910 x 365 x 285 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 770 x 300 x 545 |
Packing: 807 x 347 x 608 | |
Net Weight (Indoor) (Kg) | 10.4 ± 0.5 |
Gross Weight (Indoor) (Kg) | 12.2 ± 0.5 |
Net Weight (Outdoor) (Kg) | 19.84 ± 1 |
Gross Weight (Outdoor) (Kg) | 23.2 ± 1 |
Reviews
There are no reviews yet.