Roll over image to zoom in
WSI-KRYSTALINE-24C
৳ 82,200.00
WSI-KRYSTALINE-24C |
|
Air Conditioner Type | Twinfold Inverter |
Function | Cooling |
Cooling Capacity | 24000 BTU/Hr |
7034 Watts | |
2 Ton | |
Compressor | Dual Rotary (Inverter) |
Refrigerant | R-410a |
Basic Features | |
Function | Cooling |
BTU/hr | 24000 |
Rated Voltage | 230V ~ 50Hz |
Rated Input Power (W) | 2040 |
Rated Current (A) | 8.98 |
Cooling Capacity (W) | 7034 |
EER | 3.44 |
Cooling Features | |
Compressor Type | Dual Rotary (Inverter) |
Refrigerant Type | R-410a |
Refrigerant Amount (Kg) | 0.83 |
Operating Range (Ambient Temperature) | 20˚C to 52˚C |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Microchannel Condenser |
Condenser Fin Type | Wave fin |
Maximum Pipe Length | 15m |
Operations | |
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | Yes |
Dry Mode | Yes |
Fan Mode | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Remote & Air Deflection | |
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change | Yes (16°C to 31°C) |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Dimensions & Weights | |
Indoor Dimensions (mm) [L×W×H] | Unit: 1093.5 x 329.21 x 242.1 |
Packing: 1180 x 410 x 315 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 865 x 370 x 687 |
Packing: 935 x 435 x 750 | |
Net Weight (Indoor) (Kg) | 16 ± 0.5 |
Gross Weight (Indoor) (Kg) | 19 ± 0.5 |
Net Weight (Outdoor) (Kg) | 39 ± 1 |
Gross Weight (outdoor) (Kg) | 45 ± 1 |
Reviews
There are no reviews yet.